CBSE MANDATORY DISCLOSURE
A) GENERAL INFORMATION:
S. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SSM ACADEMY |
2 | AFFILIATION NUMBER | 1930414 |
3 | SCHOOL CODE | 55351 |
4 | COMPLETE ADDRESS WITH PIN CODE | AKKARAIPATTI, SINNTHALAGUNDU POST, KUTTATHUPATTI VILLAGE DINDIGUL, TAMILNADU-624002 |
5 | PRINCIPAL’S NAME & QUALIFICATION: | MR. K. SHANMUGAVEL M.A, M.Phil., B.Ed., HDCM. |
6 | SCHOOL EMAIL ID | academyssm@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | Landline: 0451-2448811 / 2448816 / 2448840 Mobile: 7373707006. |
8 | SCHOOL WEBSITE | www.ssmacademy.in |
B) DOCUMENTS & INFORMATION:
S. NO. | INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C) RESULTS AND ACADEMICS:
S. NO. | INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCOOL | VIEW/DOWNLOAD |
2 | ANNUAL ACADEMIC CALANDER. | VIEW/DOWNLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | VIEW/DOWNLOAD |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW/DOWNLOAD |
5 | LAST THREE- YEAR RESULT OF THE BOARD ECAMINATION AS PER APPLICABLILITY | VIEW/DOWNLOAD |
RESULT CLASS X:
S. NO. | ACADEMIC YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-2021 | 119 | 119 | 100% | 494/500 |
RESULT CLASS XII:
S. NO. | ACADEMIC YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-2021 | 44 | 44 | 100% | 473/500 |
D) STAFF (TEACHING):
S. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | PROVIDED |
2 | TOTAL NO. OF TEACHERS | 53 |
3 | POST GRADUATE TEACHERS (PGT) | 11 |
4 | TRAINED GRADUATE TEACHERS (TRT) | 23 |
5 | PRIMARY TEACHERS (PRT) | 17 |
6 | TEACHERS SECTION RATIO (SECTION:TEACHER) | 1: 1.5 |
7 | DETAILS OF SPECIAL EDUCATOR | PROVIDED |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | PROVIDED |
E) SCHOOL INFRASTRUCTURE:
S. No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 14002.12 Sq. Mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS | 54 Nos. 48 Sq. Mts. each |
3 | NO. AND SIZE OF THE CLASS ROOMS | 06 Nos. 75 Sq. Mts. each |
4 | INTERNET FACILITIES (Y/N) | YES |
5 | NO. OF GIRLS TOILET | 60 |
6 | NO. OF BOYS TOILET | 36 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Ds63P95UPbc |
8 | SCHOOL LAND CERTIFICATE | VIEW |