FACULTY TEAM
SSM ACADEMY CBSE SENIOR SECONDARY SCHOOL, DINDIGUL.
Affiliated to Central Board of Secondary Education, New Delhi
Affiliation. No: 1930414, School code: TN 55351.
STAFF DETAILS –AY: 2021-2022
SN | NAME | DESIGNATION | QUALIFICATION | EXPERIENCE
(Years) |
01 | K.Shanmugavel | Principal | M.A,M.Phil.,B.Ed. HDCM. | 23 |
02 | A.Arockiaraj | PGT | M.A.,B.Ed., | 09 |
03 | R.Anjana | PGT | M.A.,B.Ed., | 10 |
04 | K.Jeya | PGT | M.Sc.,B.Ed., | 13 |
05 | D.Siva Rama Krishna | PGT | M.Sc.,B.Ed., | 07 |
06 | R.Senthamilselvan | PGT | M.Sc.,M.Phil.,B.Ed., | 10 |
07 | A.Arockia Prakash | PGT | M.Sc.,M.Phil.,B.Ed., | 05 |
08 | K.Abijith | PGT | M.Sc.,B.Ed., | 05 |
09 | V.ArunKumar | PGT | MCA.,B.Ed., | 07 |
10 | J.Cynthiya | PGT | M.Sc.,B.Ed., | 07 |
11 | A.Francis Moses | PGT | M.Com.,B.Ed.,M.Phil., | 06 |
12 | R.Vidhya | PGT | M.Sc.,B.Ed., | 05 |
13 | P.Manimegalai | TGT | B.Sc.,B.Ed., | 07 |
14 | S.Priyadharshini | TGT | B.Sc.,B.Ed., | 05 |
15 | R.Saravanakumar | TGT | M.A.,B.Ed., | 10 |
16 | K.Meenakshi | TGT | B.Sc.,B.Ed., | 11 |
17 | K.Preetha | TGT | B.A.,B.Ed., | 04 |
18 | P.Kathiravan | TGT | M.A.,B.Ed., | 05 |
19 | B.Selvi | TGT | B.A.,B.Ed., | 04 |
20 | R.Nagajothi | TGT | M.Sc.,B.Ed., | 02 |
21 | C.Sofia | TGT | B.Sc. B.Ed. | 06 |
22 | P.Revathi | TGT | M.Sc.,B.Ed., | 06 |
23 | K.Jeya | TGT | M.A.,M.Phil., | 10 |
24 | U.Nirmal Kumar | TGT | M.Sc.,B.Ed., | 05 |
25 | P.Leelavathi | TGT | M.A.,B.Ed., | 05 |
26 | K.Manjula | TGT | M.A.,B.Ed., | 10 |
27 | M.Gowthami | TGT | B.A.,B.Ed., | 03 |
28 | J.Soundai Gnana Deepika | TGT | B.Sc. B.Ed. | 04 |
29 | M.NagaMadhumitha | TGT | C.Science | 04 |
30 | G.Minnal Jothi | TGT | M.A.,B.Ed., | 10 |
31 | A.Prema | TGT | M.A.,B.Ed., | 10 |
32 | R.K.Thanalakshmi | TGT | M.A.,B.Ed., | 10 |
33 | J.Robert | TGT | M.A.,B.Ed., | 06 |
34 | N.Gowsick Raja | TGT | M.Sc.,M.Ed., | 06 |
35 | B.Prathiba | TGT | M.A.,B.Ed. | 06 |
36 | S.Indumathi | PRT | B.A. B.Ed. | 03 |
37 | A.Geetha Priya | PRT | M.Sc. M.Phil. | 05 |
38 | D.Nageswari | PRT | B.A.,B.Ed., | 02 |
39 | D.Ramasubbulakshmi | PRT | M.A. B.Ed. | 05 |
40 | B.Padmavathi | PRT | M.E. | 04 |
41 | R.Gnanam Gloria | PRT | M.Sc. B.Ed. | 05 |
42 | A.Janci Jackuline Rani | PRT | M.Sc. B.Ed. | 05 |
43 | G.Leelavathi | PRT | M.Sc. B.Ed. | 04 |
44 | S.Murugeswari | PRT | B.A. B.Ed. | 08 |
45 | A.P.Kavitha | PRT | B.A. B.Ed. | 05 |
46 | M.Thangapushpam | PRT | M.A. B.Ed. | 08 |
47 | S.Anantha Sheela Mary | PRT | B.Sc. B.Ed. | 06 |
48 | P.Kavitha | PRT | B.A. B.Ed. | 10 |
49 | G.Mahalakshmi | PRT | B.Sc. B.Ed. | 07 |
50 | M.Saranya | PRT | M.Sc. B.Ed. | 06 |
51 | P.Deepa | PRT | M.A. B.Ed. | 07 |
52 | P.Saranya | PRT | M.C.A. B.Ed. | 05 |
53 | M.Rajkumar | Librarian | M.A.; M.L.I.Sc., | 05 |
54 | V.Saraswathi | PET | M.A.; B.P.Ed., | 11 |
55 | V.Marimuthu | PET | M.A.; B.P.Ed., | 12 |
56 | R.Sugapriya | Wellness Tr. | DIS | 04 |
.